REGIONAL LABOR PROFILE (2018)
| County | Labor Force | Employed | Unemployed | Rate |
|---|---|---|---|---|
| Decatur | 11,338 | 10,923 | 415 | 3.7% |
| Baker | 1,135 | 1,079 | 56 | 4.9% |
| Grady | 11,040 | 10,695 | 345 | 3.1% |
| Miller | 2,782 | 2,698 | 84 | 3.0% |
| Mitchell | 8,228 | 7,813 | 415 | 5.0% |
| Seminole | 3,059 | 2,945 | 114 | 3.7% |
| Gadsen, FL | 19,283 | 18,250 | 1,033 | 5.4% |
| Ten Largest Employers (Decatur County) |
Five Largest Employers (Surrounding Area) |
|---|---|
| BASF Corporation | Wal-Mart Associates-Grady |
| Bainbridge Memorial Hospital & Manor | Donalsonville Hospital-Seminole |
| Flint River Mills | Archibold Medical Center-Mitchell |
| Elberta Crate & Box Co. | Keystone Foods,LLC-Mitchell |
| Decatur County School System | Koyo Bearings USA-Grady |
| Shaw Industries | |
| John B Sanfillipo & Son | |
| A 1 Industries | |
| Wal-Mart Associates Inc. | |
| Taurus Holdings |
View the latest Labor Profile for Decatur County at the following web site.
